Certificate
SGS Test Reports for MAISHI Drone Protection Netting
MAISHI nylon drone protection netting has been tested by SGS for tensile strength and for resistance to UV light ageing. The net reached a maximum force of 810 N transverse and 830 N lengthways under ISO 13934-1, and after 500 hours of accelerated UV exposure to ASTM G154 all specimens kept a grey scale rating of 4-5 with no other visual change, which supports long-term outdoor use in high-sun regions.
Verify every report with SGS. Each report below is issued to HEBEI MAISHI WIRE MESH MANUFACTURE CO., LTD. If a supplier shows you one of these reports under a different company name, the SGS record will reveal it. Report numbers and QR codes are left visible for this purpose.
Tensile Strength Test (ISO 13934-1)
| Report No. | SZIN2609002661PL02_EN (SGS Ref. GZMR260903392202) |
|---|---|
| Sample | Nylon Netting (Drone Protection Net), finished product |
| Laboratory | SGS-CSTC Standards Technical Services Co., Ltd. Shenzhen Branch |
| Issue date | 2026-09-28 |
| Standard / method | ISO 13934-1:2013 maximum force test, 100 mm/min, 200 mm grip separation, 5 mm specimen width, conditioned at (23 ± 2) °C and (50 ± 4) %RH |
| Key result | Maximum force: transverse 810 N, lengthways 830 N. |
| How to verify | Scan the QR code on the cover page, or enter the report number at check.sgsonline.com.cn. You can also e-mail [email protected]. |
| Full report | Request the complete report No. SZIN2609002661PL02_EN |
UV Light Ageing Test, 500 h (ASTM G154)
| Report No. | SZIN2609002661PL03_EN (SGS Ref. GZMR260903392201) |
|---|---|
| Sample | Nylon Netting (Drone Protection Net), nylon/polyester, finished product |
| Laboratory | SGS-CSTC Standards Technical Services Co., Ltd. Shenzhen Branch |
| Issue date | 2026-10-21 |
| Standard / method | ASTM G154-23 Cycle 1, UVA-340 lamps: 8 h light at 60 °C BPT, 0.89 W/(m²·nm) at 340 nm, then 4 h condensation at 50 °C BPT |
| Key result | After 500 h: grey scale 4-5 (scale 5 = best, ISO 105-A02) and no other visual change on 3 of 3 specimens. |
| How to verify | Scan the QR code on the cover page, or enter the report number at check.sgsonline.com.cn. You can also e-mail [email protected]. |
| Full report | Request the complete report No. SZIN2609002661PL03_EN |
Only the cover page and one results page of each report are shown online. The complete original report is sent on request after an inquiry, as a view-only link or as a PDF issued to your company name.
Request the full test reportCompany Certificates and Earlier Test Reports













